September 15th – October 6th, 2002
| GAMES | TEAM | VS | TEAM | VENUE | UMPIRE |
| Game 1 | Climax | vs | North Atlanta | Creel Park | |
| Game 2 | MCC | vs | GA Tech | MCC | |
| Game 3 | CSSC | vs | United | Terry Mills | |
| Game 4 | Cavaliers | vs | Griffin | Bouldercrest | |
| Game 5 | Atlanta | vs | Gymkhana II | East Lake | |
| Game 6 | Gymkhana I | vs | Alabama | Smyrna | |
| Game 7 | Sathyam | vs | OHM | TBA | |
| GAMES | TEAM | VS | TEAM | VENUE | UMPIRE |
| Game 1 | Winner game 1 | vs | Winner game 2 | Creel Park | |
| Game 2 | Winner game 3 | vs | Winner game 4 | MCC | |
| Game 3 | Winner game 5 | vs | Winner game 6 | Terry Mills | |
| Game 4 | Winner game 7 | vs | Draws a bye |
| September 29th, 2002 SEMI-FINALS | |||||
| GAMES | TEAM | VS | TEAM | VENUE | UMPIRE |
| Game 1 | Winner game 1 | vs | Winner game 3 | East Lake | |
| Game 2 | Winner game 5 | vs | BYE | Smyrna |
| October 6th, 2002 FINALS | |||||
| GAMES | TEAM | VS | TEAM | VENUE | UMPIRE |
| Game 1 | Winner game 1 | vs | Winner game 5 | MCC | |
| October 13th, 2002 LEAGUE MATCH!!! | |||||
| GAMES | TEAM | VS | TEAM | VENUE | UMPIRE |
| Game 1 | AGCA XI | vs | FLORIDA XI | MCC | |
| October 20th, 2002 League semi-finals!!!! | |||||
| GAMES | TEAM | VS | TEAM | VENUE | UMPIRE |
| Game 1 | Most Points | vs | 3rd Most Points | Terry Mills | |
| Game 2 | 2nd Most Points | vs | 4th Most Points | East Lake | |
| October 27th, 2002 LEAGUE FINALS | |||||
| GAMES | TEAM | VS | TEAM | VENUE | UMPIRE |
| Game 1 | Winner game 1 | vs | Winner game 2 | MCC |
November 9TH, 2002 Award ceremony @ Maharaja Restaurant
DONATION $10.00 PER PERSONTROPHY LISTLeague Champion UMPIRES League Runner UpBest Performing Umpire Knock Out Champion BATSMENMost Runs Century BOWLERSMost Wickets Hat Tricks Man of Match In League Finals Best Rookie Team |